P1 (KW) | n2 (r/min) | M2 (N.M) | f. s | i | 減速機型號 | 電機型號 | |
國內型號 | 安裝結構 |
0.12 | 466.7 | 2.4 | 2.08 | 3 | PC063 | Y2-631-4 | IMB5 |
18.7 15.6 11.7 9.3 7.8 | 42.4 46.0 57.0 66.0 74.0 | 1.20 1.20 0.90 0.70 0.60 | 75 90 120 150 180 | PC063+NMRV40 | Y2-631-4 | IMB5 | |
9.3 7.8 5.8 4.7 | 67.5 75.0 88.0 98.0 | 1.30 1.10 0.80 0.70 | 150 180 240 300 | PC063+NMRV50 | Y2-631-4 | IMB5 | |
5.8 4.7 | 92.3 103.0 | 1.50 1.20 | 240 300 | PC063+NMRV63 | Y2-631-4 | IMB5 | |
0.18 | 466.7 | 3.6 | 1.42 | 3 | PC63 | Y2-632-4 | IMB5 |
18.7 15.6 11.7 | 63.5 70.0 85.0 | 0.80 0.80 0.60 | 75 90 120 | PC063+NMRV40 | Y2-632-4 | IMB5 | |
18.7 15.6 11.7 9.3 7.8 5.8 | 63.5 71.0 87.0 101.0 113.0 133.0 | 1.40 1.50 1.10 0.90 0.70 0.60 | 75 90 120 150 180 240 | PC063+NMRV50 | Y2-632-4 | IMB5 | |
9.3 7.8 5.8 4.7 | 103.1 117.0 139.0 155.0 | 1.70 1.40 1.00 0.80 | 150 180 240 300 | PC063+NMRV63 | Y2-632-4 | IMB5 | |
300.0 | 5.6 | 1.97 | 3 | PC071 | Y2-711-6 | IMB5 | |
12.0 10.0 7.5 | 94.5 105.0 126.0 | 1.20 1.40 1.00 | 75 90 120 | PC071+NMRV50 | Y2-711-6 | IMB5 | |
12.0 10.0 | 97.4 107.0 | 2.20 2.40 | 75 90 | PC071+NMRV63 | Y2-711-6 | IMB5 |
PC及PC+NMRV組合型減速機技術參數
P1 (KW) | n2 (r/min) | M2 (N.M) | f. s | i | 減速機型號 | 電機型號 | |
國內型號 | 安裝結構 |
0.18 | 7.5 6.0 5.0 3.8 3.0 | 131.0 152.0 168.0 197.0 218.0 | 1.80 1.40 1.20 0.90 0.70 | 120 150 180 240 300 | PC071+NMRV63 | Y2-711-6 | IMB5 |
5.0 3.8 3.0 | 178.8 211.0 235.0 | 1.70 1.20 1.00 | 180 240 300 | PC071+NMRV75 | Y2-711-6 | IMB5 | |
0.25 | 466.7 | 5.0 | 2.20 | 3 | PC071 | Y2-711-4 | IMB5 |
18.7 15.6 11.7 | 88.3 98.0 121.0 | 1.00 1.10 0.80 | 75 90 120 | PC071+NMRV50 | Y2-711-4 | IMB5 | |
18.7 15.6 11.7 9.3 7.8 5.8 4.7 | 90.8 100.0 125.0 143.0 163.0 192.0 215.0 | 1.80 2.00 1.50 1.20 1.00 0.70 0.60 | 75 90 120 150 180 240 300 | PC071+NMRV63 | Y2-711-4 | IMB5 | |
9.3 7.8 5.8 4.7 | 150.9 172.0 201.0 230.0 | 1.70 1.40 1.10 0.90 | 150 180 240 300 | PC071+NMRV75 | Y2-711-4 | IMB5 | |
300.0 | 7.8 | 1.41 | 3 | PC071 | Y2-712-6 | IMB5 | |
12.0 10.0 7.5 6.0 | 135.3 148.0 181.0 211.0 | 1.60 1.80 1.30 1.00 | 75 90 120 150 | PC071+NMRV63 | Y2-712-6 | IMB5 | |
12.0 10.0 7.5 6.0 5.0 | 139.3 155.0 191.0 219.0 248.0 | 2.40 2.50 1.90 1.50 1.20 | 75 90 120 150 180 | PC071+NMRV75 | Y2-712-6 | IMB5 | |
5.0 3.8 3.0 | 262.6 318.0 358.0 | 1.90 1.40 1.10 | 180 240 300 | PC071+NMRV90 | Y2-712-6 | IMB5 | |
0.37 | 466.7 | 7.4 | 1.49 | 3 | PC071 | Y2-712-4 | IMB5 |
18.7 15.6 11.7 9.3 | 134.4 148.0 185.0 212.0 | 1.2 1.40 1.00 0.80 | 75 90 120 150 | PC071+NMRV63 | Y2-712-4 | IMB5 | |
18.7 15.6 11.7 9.3 7.8 | 138.2 154.0 191.0 223.0 254.0 | 1.8 1.9 1.50 1.10 0.90 | 75 90 120 150 180 | PC071+NMRV75 | Y2-712-4 | IMB5 | |
7.8 5.8 4.7 | 268.0 321.0 371.0 | 1.50 1.10 0.90 | 180 240 300 | PC071+NMRV90 | Y2-712-4 | IMB5 | |
300.0 | 11.5 | 1.91 | 3 | PC080 | Y2-801-6 | IMB5 | |
12.0 10.0 | 206.1 230.0 | 1.60 1.70 | 75 90 | PC080+NMRV75 | Y2-801-6 | IMB5 |
PC及PC+NMRV組合型減速機技術參數
P1 (KW) | n2 (r/min) | M2 (N.M) | f. s | i | 減速機型號 | 電機型號 | |
國內型號 | 安裝結構 |
0.37 | 7.5 6.0 | 283.0 324.0 | 1.30 1.00 | 120 150 | PC080+NMRV75 | Y2-801-4 | IMB5 |
6.0 5.0 3.8 | 347.5 389.0 471.0 | 1.60 1.30 1.00 | 150 180 240 | PC080+NMRV90 | Y2-801-6 | IMB5 | |
3.8 3.0 | 508.8 577.0 | 1.60 1.30 | 240 300 | PC080+NMRV110 | Y2-801-6 | IMB5 | |
0.55 | 466.7 | 11.0 | 2.03 | 3 | PC080 | Y2-801-4 | IMB5 |
18.7 15.6 11.7 9.3 | 205.4 230.0 284.0 332.0 | 1.20 1.30 1.00 0.80 | 75 90 120 150 | PC080+NMRV75 | Y2-801-4 | IMB5 | |
15.6 11.7 9.3 7.8 5.8 | 239.7 297.0 355.0 398 477 | 2.30 1.60 1.30 1 0.8 | 90 120 150 180 240 | PC080+NMRV90 | Y2-801-4 | IMB5 | |
7.8 5.8 4.7 | 425.5 513.0 597.0 | 1.80 1.30 1.00 | 180 240 300 | PC080+NMRV110 | Y2-801-4 | IMB5 | |
300.0 | 17.2 | 1.29 | 3 | PC080 | Y2-801-6 | IMB5 | |
12.0 10.0 | 306.4 341.0 | 1.10 1.10 | 75 90 | PC080+NMRV75 | Y2-801-6 | IMB5 | |
10.0 7.5 6.0 5.0 | 357.2 441.0 516.0 578.0 | 2.00 1.40 1.10 0.90 | 90 120 150 180 | PC080+NMRV90 | Y2-801-6 | IMB5 | |
7.5 6.0 5.0 3.8 | 462.2 552.0 620.0 756.0 | 2.60 2.00 1.60 1.10 | 120 150 180 240 | PC080+NMRV110 | Y2-801-6 | IMB5 | |
3.8 3.0 | 756.4 858.0 | 1.60 1.30 | 240 300 | PC080+NMRV130 | Y2-802-6 | IMB5 | |
0.75 | 466.0 | 15.0 | 1.47 | 3 | PC080 | Y2-802-4 | IMB5 |
18.7 15.6 | 280.1 313.0 | 0.90 1.00 | 75 90 | PC080+NMRV75 | Y2-802-4 | IMB5 | |
15.6 11.7 9.3 7.8 | 326.9 405.0 483.0 543.0 | 1.70 1.20 0.90 0.70 | 90 12 150 180 | PC080+NMRV90 | Y2-802-4 | IMB5 | |
11.7 9.3 7.8 5.8 | 429.8 506.0 580.0 700.0 | 2.20 1.70 1.30 0.90 | 120 150 180 240 | PC080+NMRV110 | Y2-802-4 | IMB5 | |
5.8 4.7 | 712.2 813.0 | 1.40 1.10 | 240 300 | PC080+NMRV110 | Y2-802-4 | IMB5 | |
367.0 | 18.7 | 1.91 | 2.42 | PC090 | Y2-90S-6 | IMB5 | |
12.4 9.3 7.4 6.2 4.6 | 392.9 508.0 607.0 682.0 832.0 | 3.20 2.30 1.80 1.50 1.00 | 73 96.8 121 145.2 193.6 | PC090+NMRV110 | Y2-90S-6 | IMB5 |
PC及PC+NMRV組合型減速機技術參數
P1 (KW) | n2 (r/min) | M2 (N.M) | f. s | i | 減速機型號 | 電機型號 | |
國內型號 | 安裝結構 |
0.75 | 12.4 9.3 7.4 | 398.7 508 607 | 4.40 3.2 2.6 | 73 96.8 121 | PC090+NMRV130 | Y2-90S-6 | IMB5 |
6.2 4.6 3.7 | 682.0 832.0 944.0 | 2.10 1.50 1.20 | 145.2 193.6 242 | PC080+NMRV130 | Y2-90S-6 | IMB5 | |
1.1 | 578.5 | 17.8 | 2.00 | 2.42 | PC090 | Y2-90S-4 | IMB5 |
19.3 14.5 11.6 9.6 7.2 | 392.2 508.0 599.0 686.0 828.0 | 2.50 1.80 1.50 1.10 0.80 | 73 96.8 121 145.2 193.6 | PC090+NMRV110 | Y2-90S-4 | IMB5 | |
19.3 14.5 11.6 9.6 7.2 5.8 | 397.7 508.0 608.0 686.0 843.0 962.0 | 3.50 2.60 2.00 1.60 1.20 0.90 | 73 96.8 121 145.0 193.6 242 | PC080+NMRV130 | Y2-90S-4 | IMB5 | |
376.0 | 27.4 | 1.30 | 2.42 | PC090 | Y2-90L-6 | IMB5 | |
12.4 9.3 7.4 6.2 | 1576.2 746.0 890.0 1000.0 | 2.20 1.60 1.20 1.00 | 73 96.8 121 145.2 | PC090+NMRV110 | Y2-90L-6 | IMB5 | |
12.4 9.3 7.4 6.2 4.5 | 584.7 746.0 890.0 1000.0 1220.0 | 3.00 2.20 1.70 1.40 1.00 | 73 96.8 121 145.2 193.6 | PC090+NMRV130 | Y2-90L-6 | IMB5 | |
1.5 | 578.5 | 24.3 | 1.47 | 2.42 | PC090 | Y2-90L-4 | IMB5 |
19.3 14.5 11.8 9.6 | 534.9 693.0 817.0 936.0 | 1.90 1.30 1.10 0.80 | 73 96.8 121 145.2 | PC090+NMRV110 | Y2-90L-4 | IMB5 | |
19.3 14.5 11.6 9.6 7.2 | 542.3 693.0 830.0 936.0 1148.9 | 2.60 1.90 1.50 1.10 0.80 | 73 96.8 121 145.2 194 | PC090+NMRV130 | Y2-90L-4 | IMB5 | |
2.2 | 1157.0 | 17.9 | 2.00 | 2.42 | PC090 | Y2-90L-2 | IMB5 |
38.6 28.9 23.1 | 397.7 516.7 617.0 | 2.10 1.50 1.20 | 73 96.8 121 | PC090+NMRV110 | Y2-90L-2 | IMB5 | |
38.6 28.9 23.1 19.3 | 408.6 545.0 654.0 752.0 | 2.90 2.00 1.60 1.30 | 73 96.8 121 145.2 | PC090+NMRV130 | Y2-90L-2 | IMB5 |