CS5,梯形丝杠18×4提升力和提升速度表
Www.Gelufu.Com 格鲁夫机械 2015-04-18 10:51:45
点击:
转速 rpm |
提升速度 | F=5(KN) | F=4(KN) | F=3(KN) | ||||||||||
N | L | N | L | N | L | |||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 2.7 | 0.42 | 0.9 | 0.1 | 2.1 | 0.33 | 0.7 | 0.1 | 1.6 | 0.25 | 0.5 | 0.1 |
1000 | 1.00 | 0.250 | 2.7 | 0.28 | 0.9 | 0.1 | 2.1 | 0.22 | 0.7 | 0.1 | 1.6 | 0.17 | 0.5 | 0.1 |
750 | 0.75 | 0.188 | 2.7 | 0.21 | 0.9 | 0.1 | 2.1 | 0.17 | 0.7 | 0.1 | 1.6 | 0.13 | 0.5 | 0.1 |
600 | 0.6 | 0.150 | 2.7 | 0.17 | 0.9 | 0.1 | 2.1 | 0.13 | 0.7 | 0.1 | 1.6 | 0.1 | 0.5 | 0.1 |
500 | 0.5 | 0.125 | 2.7 | 0.14 | 0.9 | 0.1 | 2.1 | 0.1 | 0.7 | 0.1 | 1.6 | 0.1 | 0.5 | 0.1 |
300 | 0.3 | 0.075 | 2.7 | 0.1 | 0.9 | 0.1 | 2.1 | 0.1 | 0.7 | 0.1 | 1.6 | 0.1 | 0.5 | 0.1 |
100 | 0.1 | 0.025 | 2.7 | 0.1 | 0.9 | 0.1 | 2.1 | 0.1 | 0.7 | 0.1 | 1.6 | 0.1 | 0.5 | 0.1 |
50 | 0.05 | 0.013 | 2.7 | 0.1 | 0.9 | 0.1 | 2.1 | 0.1 | 0.7 | 0.1 | 1.6 | 0.1 | 0.5 | 0.1 |
转速 rpm |
提升速度 | F=2.5(KN) | F=2(KN) | F=1.5(KN) | F=1(KN) | |||||||||||||
N | L | N | L | N | L | N | L | |||||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 1.3 | 0.21 | 0.4 | 0.1 | 1.1 | 0.2 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
1000 | 1.00 | 0.250 | 1.3 | 0.14 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
750 | 0.75 | 0.188 | 1.3 | 0.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
600 | 0.6 | 0.150 | 1.3 | 0.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
500 | 0.5 | 0.125 | 1.3 | 0.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
300 | 0.3 | 0.075 | 1.3 | 0.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
100 | 0.1 | 0.025 | 1.3 | 0.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
50 | 0.05 | 0.013 | 1.3 | 0.1 | 0.4 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 |
提交留言