CS2.5,梯形丝杠14×4提升力和提升速度表
Www.Gelufu.Com 格鲁夫机械 2015-04-18 10:52:48
点击:
转速 rpm |
提升速度 | F=2.5(KN) | F=2(KN) | F=1.5(KN) | ||||||||||
N | L | N | L | N | L | |||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 1.2 | 0.18 | 0.4 | 0.1 | 0.9 | 0.15 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
1000 | 1.00 | 0.250 | 1.2 | 0.12 | 0.4 | 0.1 | 0.9 | 0.10 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
750 | 0.75 | 0.188 | 1.2 | 0.10 | 0.4 | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
600 | 0.6 | 0.150 | 1.2 | 0.10 | 0.4 | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
500 | 0.5 | 0.125 | 1.2 | 0.10 | 0.4 | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
300 | 0.3 | 0.075 | 1.2 | 0.10 | 0.4 | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
100 | 0.1 | 0.025 | 1.2 | 0.10 | 0.4 | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
50 | 0.05 | 0.013 | 1.2 | 0.10 | 0.4 | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
转速 rpm |
提升速度 | F=1(KN) | F=0.75(KN) | F=0.5(KN) | F=0.25(KN) | |||||||||||||
N | L | N | L | N | L | N | L | |||||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
1000 | 1.00 | 0.250 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
750 | 0.75 | 0.188 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
600 | 0.6 | 0.150 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
500 | 0.5 | 0.125 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
300 | 0.3 | 0.075 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
100 | 0.1 | 0.025 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
50 | 0.05 | 0.013 | 0.5 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
提交留言