Page 27 - NGW-L减速机样本|NGW-S行星齿轮减速机手册|NGW系列减速机手册
P. 27
1500 35.05 47.94 70.46 92.64 130.73 195.7 284.17 382.49 563.6
600 12.45 16.96 25.3 33.25 46.92 69.9 99.4 136.55 223.88
750 15.44 21.1 31.59 41.45 58.46 87.26 124.13 170.46 250.99
4 (16)
1000 20.32 28 41.95 55.1 77.8 116.19 165.27 227.1 334.5
1500 30.67 41.95 62.7 82.45 116.34 174.17 247.8 340.46 501.64
600 11 15.06 22.52 29.6 41.75 62.2 88.46 121.53 178.79
750 13.68 18.76 28.1 36.89 52 77.62 110.48 151.7 223.38
5 18
1000 18.18 24.89 37.34 49.05 69.24 103.4 147.09 225.14 297.7
1500 27.16 37.24 55.79 73.38 103.55 155 220.54 303 446.46
600 9.92 13.55 20 26.34 37.15 55.37 78.74 108.16 159.11
750 12.31 16.88 25 32.83 46.31 69.12 98.32 135 198.8
6 20
1000 16.36 22.41 33.23 43.66 61.62 92.03 130.91 179.9 264.96
1500 24.44 33.52 49.66 65.3 92.16 137.96 195.7 269.69 397.34
600 8.83 12.06 17.825 23.44 33.07 49.27 70 96.26 141.6
750 10.96 15 22.27 29.22 41.21 61.5 80.6 120.17 176.95
7 22.4
1000 14.56 19.95 29.57 38.85 54.85 81.91 116.5 160.1 235.8
1500 21.75 29.83 44.2 58.12 82 122.79 174.69 240 353.52
600 7.96 10.89 16 21.12 29.8 44.42 63.16 86.77 127.66
750 9.89 13.58 20 26.34 37.15 55.45 78.89 108.33 159.5
8 (25)
1000 13.13 18 26.66 35 49.43 73.84 105 144.33 212.57
1500 19.63 26.93 39.84 52.39 73.94 110.68 157.48 216.36 318.79
600 7.09 9.69 14.31 18.8 26.53 39.53 56.22 77.23 113.62
750 8.79 12.08 17.9 23.44 33.07 49.35 65.72 96.41 141.95
9 28
1000 11.68 16.03 23.73 31.17 43.99 65.72 93.47 128.46 212.18
1500 17.46 23.97 35.46 46.63 65.8 98.5 140.16 192.55 283.7
600 6.02 8.24 12.13 16.04 22.56 33.61 47.65 65.64 96.63
750 7.47 10.24 15.13 19.99 28.14 41.96 59.8 81.99 120.73
10 (31.5)
1000 9.9 13.62 20.11 26.62 37.49 55.86 79.65 109.2 160.89
1500 14.81 20.32 30.1 39.82 56.1 83.75 119.35 163.69 241.29
600 5.04 6.9 10.16 13.46 18.87 28.16 40 54.98 80.96
750 6.26 8.579 12.65 16.79 23.54 35.15 49.96 68.67 101.15
11 35.5
1000 8.31 11.39 16.8 22.34 31.31 46.8 66.55 91.49 134.8
1500 12.36 17.04 25.15 33.25 46.82 70.16 99.77 137.19 202.15
600 4.17 5.71 8.3 11.17 15.59 23.24 33.12 45.31 66.04
750 5.16 7.1 10.32 13.92 19.41 29 41.34 56.59 82.51
12 (40)
1000 6.85 9.4 13.7 18.53 25.83 38.65 55.09 75.42 109.95
1500 10.23 14.06 20.52 27.71 38.65 57.87 82.55 113.04 164.84
600 3.38 4.62 6.69 9.13 12.62 18.86 26.8 36.75 53.21
750 4.18 5.75 8.32 11.37 15.53 23.5 33.47 45.92 66.48
13 45
1000 5.54 7.64 11.07 15.14 20.9 31.29 44.6 61.16 88.58
1500 8.28 11.44 16.52 22.63 31.32 46.86 66.8 91.66 132.8
600 3.04 4.16 6.02 8.22 11.36 16.79 24.12 33.08 47.88
750 3.77 5.17 7.49 10.23 13.98 21.16 30.13 41.31 59.82
14 50
1000 4.99 6.9 9.97 13.62 18.81 28.16 40.14 55.05 79.72
1500 7.45 10.29 14.86 20.13 28.19 41.82 60.13 82.5 119.54
Www.GeLuFu.Com E-mail:China@GeLuFu.Com 26